PL / EN
PL / EN
Foliar fertilizers
The secret of their multi-tasking lies in the composition, technology and Polish tradition of producing VitaStar® foliar fertilizers.
VitaStar® – universal and multi-tasking
The secret of their multi-tasking lies in the composition, technology and Polish tradition of producing VitaStar® foliar fertilizers. VitaStar® works well in field, fruit and vegetable crops. In each case, it effectively stimulates the growth and development of plants, accumulating nutritional elements in the plant preventively and interventionally.
The VitaStar® product family was created to provide you with the highest quality products. VitaStar® were produced using the latest knowledge and production technology in composing foliar fertilizers. Their production is carried out in accordance with the highest standards of conduct, with particular attention to the selection of ingredients for each group of our products. We hope that VitaStar® will meet your expectations and help increase your yields. Thank you for your trust and for choosing VitaStar® products!
Biostimulating (specialized) foliar fertilizers
Content of all ingredients in g/l or kg
Mo | Zn | Product name | N | P2O5 | K2O | High | MgO | SO3 | B | With | Fe | Mn |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7,00 | VitaStar® AscoSuper | 37,00 | 10,00 | |||||||||
0,20 | 7,00 | VitaStar® AminoSuper | 21 | 21 | 2,00 | 6,00 | 24,00 | 6,00 | ||||
6,75 | VitaStar® AminoCa | 211 | 6,75 |
Comments
contains Ascophyllum algae extract, iodine, natural growth hormones, vitamins and amino acids
contains natural bioregular plant ingredients, vitamins and amino acids
contains natural amino acids
Suspension foliar fertilizers
Content of all ingredients in g/l or kg
Mo | Zn | Product name | N | P2O5 | K2O | High | MgO | SO3 | B | With | Fe | Mn |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0,09 | 0,40 | VitaStar® Macro | 191 | 191 | 191 | 0,44 | 0,55 | 1,30 | 0,13 | |||
0,10 | 0,43 | VitaStar® Macro P | 141 | 290 | 141 | 0,47 | 0,57 | 1,43 | 0,14 | |||
0,10 | 0,43 | VitaStar® Macro K | 141 | 70 | 360 | 0,47 | 0,57 | 1,43 | 0,14 | |||
0,09 | 0,40 | VitaStar® Macro PK | 111 | 222 | 222 | 0,44 | 0,54 | 1,35 | 0,13 | |||
0,15 | 14,50 | VitaStar® Mikro | 121 | 150 | 40 | 71 | 4,35 | 7,20 | 14,50 | 21,75 | ||
0,15 | 0,29 | VitaStar® SUPER Ca | 141 | 210 | 30 | 0,70 | 0,56 | 0,70 | 1,40 | |||
0,02 | 0,75 | VitaStar® Combi | 280 | 280 | 62 | 23 | 0,35 | 0,75 | 1,50 | 0,75 | ||
VitaStar® Mg | 59 | 210 | 141 | |||||||||
6,75 | VitaStar® Cu | 71 | 67,50 | 6,75 | ||||||||
VitaStar® Super Mn | 75 | 31 | 231 | 280,00 | ||||||||
200,00 | VitaStar® Super Zn | 75 | 31 | 240 | ||||||||
54,80 | VitaStar® SUPER Zn B | 61 | 54,80 | |||||||||
VitaStar® SUPER Cu Mn | 61 | 54,80 | 54,80 | |||||||||
VitaStar® SUPER Mn B | 61 | 54,80 | 54,80 |
Comments
contains nitrogen in the form of nitrate (NO3), ammonium (NH4) and amide (NH2)
contains nitrogen in the form of nitrate (NO3), ammonium (NH4) and amide (NH2)
contains nitrogen in the form of nitrate (NO3), ammonium (NH4) and amide (NH2)
contains nitrogen in the form of nitrate (NO3), ammonium (NH4) and amide (NH2)
contains nitrogen in the form of ammonium (NH4) and amide (NH2)
contains nitrogen in the form of nitrate (NO3) and ammonium (NH4)
contains nitrogen in the form of ammonium (NH4) and amide (NH2)
contains nitrogen in the amide form (NH2)
Liquid foliar fertilizers
Content of all ingredients in g/l or kg
Mo | Zn | Product name | N | P2O5 | K2O | High | MgO | SO3 | B | With | Fe | Mn |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0,01 | 0,07 | VitaStar® N Universal | 141 | 50 | 71 | 0,12 | 0,08 | 0,15 | ||||
0,01 | 0,08 | VitaStar 36 | 360 | 40 | 0,13 | 2,61 | 0,28 | 13,41 | ||||
0,01 | 0,07 | VitaStar® P | 61 | 250 | 60 | 0,12 | 0,09 | 0,50 | 0,17 | |||
0,01 | 0,07 | VitaStar K | 61 | 100 | 150 | 0,12 | 0,09 | 0,15 | ||||
VitaStar® Boron | 150,00 | |||||||||||
0,01 | 0,07 | VitaStar® S | 190 | 300 | 0,12 | 0,05 | 0,26 | 0,17 | ||||
VitaStar® Phos060 | 125 | 480 | 57 | |||||||||
VitaStar® PhosMAX | 136 | 581 | 68 | |||||||||
VitaStar® BackPhos |
Comments
contains nitrogen in the form of nitrate (NO3) and amide (NH2)
contains nitrogen in the form of nitrate (NO3), ammonium (NH4) and amide (NH2)
contains nitrogen in ammonium (NH4)
contains nitrogen in the form of nitrate (NO3) and amide (NH2)
contains boron in the form of boroethanolamine
contains nitrogen in the form of nitrate (NO3) and amide (NH2)
contains phosphorus in the form of phosphorous acid (H3PO3)
contains phosphorus in the form of phosphorous acid (H3PO3) and CARPRAMID® up to 5%
contains 43% P2O5 in the form of phosphonate (PO3), 10% N - total nitrogen, ammonium nitrogen, 5% K2O - Potassium, soluble in water, 3% Carpramid Technology (Thermal Polyaspartan).